The Club boasts 16 event areas ranging from an intimate boardroom for 12 through to 500 people. Five bars, three restaurants, multiple lounges and onsite parking for over 900 vehicles complete the venue package. A dedicated event manager and a technical specialist are onsite to meet your every need. A comprehensive range of up-to-date technical equipment will ensure your event runs smoothly and there is no need to worry about sourcing equipment, catering or staff from elsewhere. Delegates or guests can make the most of the Club’s onsite leisure facilities including free live bands, fully equipped sports and leisure centre, bowling greens and golf course.
- Accessible
- AV Equipment
- Free Wifi
- Onsite Catering
- Parking Available Onsite
Capacity
Room Name | Room Area m² | Theatre | Boardroom | Classroom | U-Shape | Banquet | Cocktail | Cabaret |
---|---|---|---|---|---|---|---|---|
Auditorium | 440 | 500 | - | 212 | - | 340 | 500 | 450 |
Banksia Room | 100 | 80 | - | 35 | 30 | 60 | 80 | - |
Elizabeth Room | 535 | 300 | - | - | - | 240 | 300 | - |
Elizabeth A | 185 | 100 | - | 60 | - | 100 | 100 | - |
Elizabeth B | 350 | 220 | - | 80 | - | 150 | 220 | - |
Executive Board Room | 130 | - | 12 | - | - | - | - | - |
Stanley Room | 544 | 320 | - | 180 | - | 250 | 320 | - |
Stanley A | 150 | 100 | - | 48 | 30 | 80 | 150 | - |
Stanley B | 150 | 100 | - | 48 | 30 | 80 | 150 | - |
Stanley C | 190 | 120 | - | 72 | 30 | 100 | 120 | - |
Stanley Room Dance Floor | 54 | - | - | - | - | - | - | - |
Stanley Board Room | 32 | - | 12 | - | - | - | - | - |
Townsend Room | 480 | 400 | - | 180 | - | 240 | 400 | 350 |
Townsend A | - | 200 | - | 60 | - | 120 | 200 | 120 |
Townsend B | - | 200 | - | 60 | - | 120 | 200 | 120 |
Waratah | 300 | 240 | - | 60 | - | 120 | 240 | - |
Wattle | 120 | 80 | - | 36 | 30 | 70 | 100 | - |
-
100 metres
-
Albury CBD – Located in Albury CBD
Wodonga CBD – 13 minute drive (7.1 kilometres)
Albury Airport – 8 minute drive (4.6 kilometres)